[runtime] Update msvc build scripts.
[mono.git] / mcs / class / System.Windows.Forms.DataVisualization / Charting.sln
1 \r
2 Microsoft Visual Studio Solution File, Format Version 11.00\r
3 # Visual Studio 2010\r
4 Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "System.Windows.Forms.DataVisualization", "System.Windows.Forms.DataVisualization.csproj", "{73F9BAEA-A04B-4254-A736-D3B8B9947340}"\r
5 EndProject\r
6 Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Charting", "Test\Charting\Charting.csproj", "{9E7C5CA0-2297-414C-B2EB-FC5418548E9D}"\r
7 EndProject\r
8 Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MonoCharting", "Test\MonoCharting\MonoCharting.csproj", "{2DF0C530-64FF-4125-B03C-B79F7A5E1F7E}"\r
9 EndProject\r
10 Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ChartingTests", "Test\ChartingTests.csproj", "{D318CCA4-B16E-434D-B490-53A810FC949E}"\r
11 EndProject\r
12 Global\r
13         GlobalSection(SolutionConfigurationPlatforms) = preSolution\r
14                 Debug|Any CPU = Debug|Any CPU\r
15                 Debug|Mixed Platforms = Debug|Mixed Platforms\r
16                 Debug|x86 = Debug|x86\r
17                 Release|Any CPU = Release|Any CPU\r
18                 Release|Mixed Platforms = Release|Mixed Platforms\r
19                 Release|x86 = Release|x86\r
20         EndGlobalSection\r
21         GlobalSection(ProjectConfigurationPlatforms) = postSolution\r
22                 {73F9BAEA-A04B-4254-A736-D3B8B9947340}.Debug|Any CPU.ActiveCfg = Debug|Any CPU\r
23                 {73F9BAEA-A04B-4254-A736-D3B8B9947340}.Debug|Any CPU.Build.0 = Debug|Any CPU\r
24                 {73F9BAEA-A04B-4254-A736-D3B8B9947340}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU\r
25                 {73F9BAEA-A04B-4254-A736-D3B8B9947340}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU\r
26                 {73F9BAEA-A04B-4254-A736-D3B8B9947340}.Debug|x86.ActiveCfg = Debug|Any CPU\r
27                 {73F9BAEA-A04B-4254-A736-D3B8B9947340}.Release|Any CPU.ActiveCfg = Release|Any CPU\r
28                 {73F9BAEA-A04B-4254-A736-D3B8B9947340}.Release|Any CPU.Build.0 = Release|Any CPU\r
29                 {73F9BAEA-A04B-4254-A736-D3B8B9947340}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU\r
30                 {73F9BAEA-A04B-4254-A736-D3B8B9947340}.Release|Mixed Platforms.Build.0 = Release|Any CPU\r
31                 {73F9BAEA-A04B-4254-A736-D3B8B9947340}.Release|x86.ActiveCfg = Release|Any CPU\r
32                 {9E7C5CA0-2297-414C-B2EB-FC5418548E9D}.Debug|Any CPU.ActiveCfg = Debug|x86\r
33                 {9E7C5CA0-2297-414C-B2EB-FC5418548E9D}.Debug|Mixed Platforms.ActiveCfg = Debug|x86\r
34                 {9E7C5CA0-2297-414C-B2EB-FC5418548E9D}.Debug|Mixed Platforms.Build.0 = Debug|x86\r
35                 {9E7C5CA0-2297-414C-B2EB-FC5418548E9D}.Debug|x86.ActiveCfg = Debug|x86\r
36                 {9E7C5CA0-2297-414C-B2EB-FC5418548E9D}.Debug|x86.Build.0 = Debug|x86\r
37                 {9E7C5CA0-2297-414C-B2EB-FC5418548E9D}.Release|Any CPU.ActiveCfg = Release|x86\r
38                 {9E7C5CA0-2297-414C-B2EB-FC5418548E9D}.Release|Mixed Platforms.ActiveCfg = Release|x86\r
39                 {9E7C5CA0-2297-414C-B2EB-FC5418548E9D}.Release|Mixed Platforms.Build.0 = Release|x86\r
40                 {9E7C5CA0-2297-414C-B2EB-FC5418548E9D}.Release|x86.ActiveCfg = Release|x86\r
41                 {9E7C5CA0-2297-414C-B2EB-FC5418548E9D}.Release|x86.Build.0 = Release|x86\r
42                 {2DF0C530-64FF-4125-B03C-B79F7A5E1F7E}.Debug|Any CPU.ActiveCfg = Debug|x86\r
43                 {2DF0C530-64FF-4125-B03C-B79F7A5E1F7E}.Debug|Mixed Platforms.ActiveCfg = Debug|x86\r
44                 {2DF0C530-64FF-4125-B03C-B79F7A5E1F7E}.Debug|Mixed Platforms.Build.0 = Debug|x86\r
45                 {2DF0C530-64FF-4125-B03C-B79F7A5E1F7E}.Debug|x86.ActiveCfg = Debug|x86\r
46                 {2DF0C530-64FF-4125-B03C-B79F7A5E1F7E}.Debug|x86.Build.0 = Debug|x86\r
47                 {2DF0C530-64FF-4125-B03C-B79F7A5E1F7E}.Release|Any CPU.ActiveCfg = Release|x86\r
48                 {2DF0C530-64FF-4125-B03C-B79F7A5E1F7E}.Release|Mixed Platforms.ActiveCfg = Release|x86\r
49                 {2DF0C530-64FF-4125-B03C-B79F7A5E1F7E}.Release|Mixed Platforms.Build.0 = Release|x86\r
50                 {2DF0C530-64FF-4125-B03C-B79F7A5E1F7E}.Release|x86.ActiveCfg = Release|x86\r
51                 {2DF0C530-64FF-4125-B03C-B79F7A5E1F7E}.Release|x86.Build.0 = Release|x86\r
52                 {D318CCA4-B16E-434D-B490-53A810FC949E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU\r
53                 {D318CCA4-B16E-434D-B490-53A810FC949E}.Debug|Any CPU.Build.0 = Debug|Any CPU\r
54                 {D318CCA4-B16E-434D-B490-53A810FC949E}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU\r
55                 {D318CCA4-B16E-434D-B490-53A810FC949E}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU\r
56                 {D318CCA4-B16E-434D-B490-53A810FC949E}.Debug|x86.ActiveCfg = Debug|Any CPU\r
57                 {D318CCA4-B16E-434D-B490-53A810FC949E}.Release|Any CPU.ActiveCfg = Release|Any CPU\r
58                 {D318CCA4-B16E-434D-B490-53A810FC949E}.Release|Any CPU.Build.0 = Release|Any CPU\r
59                 {D318CCA4-B16E-434D-B490-53A810FC949E}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU\r
60                 {D318CCA4-B16E-434D-B490-53A810FC949E}.Release|Mixed Platforms.Build.0 = Release|Any CPU\r
61                 {D318CCA4-B16E-434D-B490-53A810FC949E}.Release|x86.ActiveCfg = Release|Any CPU\r
62         EndGlobalSection\r
63         GlobalSection(SolutionProperties) = preSolution\r
64                 HideSolutionNode = FALSE\r
65         EndGlobalSection\r
66 EndGlobal\r